Glossary
3 minute read
Last updated on October 16, 2024
General
Term | Definition |
---|---|
Canvas Properties | The settings and customization options for the background or “canvas” of the workflow. |
Collection Node | The starting node that collects files for further processing/distribution of a Dispatcher ScanTrip Cloud workflow. |
Connector (Node) | A type of distribution or output node that allows Dispatcher ScanTrip Cloud to route files to third-party applications. |
Connector (Workflow Designer) | A pathway between two nodes. Connectors can include Standard, Yes, No, and/or Error transitions and illustrate the direction a document will travel through the workflow. |
Default Error Node | A customization setting in the Canvas Properties that automatically collects documents that error out of a workflow without using a separate error transition. |
Distribution Node | The ending node of a workflow path that distributes files to an output. |
Icon (Node) | The image associated with the node that can be customized for each workflow to suit your needs. Users can upload custom icons to suit each node in their workflow. |
Image Processing | The analysis and manipulation of a digitized image, especially in order to improve its quality. |
LDAP | Lightweight Directory Access Protocol (LDAP) enables you to locate organizations, individuals, and other resources such as files and devices on a network, whether on the public Internet or on a corporate Intranet. |
Metadata | A set of data that describes and gives information about files or node settings that can be used for additional document processing tasks or saved in a separate file. |
Node (Workflow) | A piece or a specific process of a workflow. Nodes include collection, process, and distribution activities. |
Node Properties | The settings and customization options for a node. |
OCR | Optical Character Recognition (OCR) is technology that transforms text in image formats into editable and searchable text, enabling file conversion and intelligent routing. |
Process Node | Any document processing or manipulation task between the Collection Node(s) and the Distribution Node(s) in a Dispatcher ScanTrip Cloud workflow. |
Transition | The action of a file moving from one process to another. There can be more than one transition out of a single process/node in a workflow. |
Validate | A process that checks the accuracy of your workflow or index form to ensure all of the fields and settings needed to run the workflow are accounted for. |
WebDAV | Web-based Distributed Authoring and Versioning (WebDAV) allows users to collaboratively edit and manage files on remote web servers. WebDAV is a protocol that is an extension of the Hypertext Transfer Protocol. |
Portal
Term | Definition |
---|---|
IWS App | Dispatcher ScanTrip Cloud connects to MFPs by using the IWS app, which is installed directly on the MFP. The IWS app can be downloaded at the MFP or through MarketPlace. |
License | A license corresponds to a device that Dispatcher ScanTrip Cloud is linked to. |
MarketPlace | Konica Minolta’s MarketPlace is an online store where licenses for many apps and programs can be purchased, including Dispatcher ScanTrip Cloud . |
Profile | A repository for information about a user. |
Tenant/Tenancy | A group of licenses that make up a single user group. |
Tenant Admin | A user with additional permissions to access workflow creation, analytics, user invitation, and more. |
Tenant Manager | A user without access to workflows, but who manages one or more tenants. |
User | An individual who can use workflows created by a Tenant Admin. All users must have a MarketPlace email address. |
Back to top